S.No. | State | District | Organization Name | Address | Phone No. | Schemes Enrolled | Authorized Person | Annual Report | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|
381 | Odisha | Khordha | Social Welfare Organisation For Rural Development | swordorissa@gmail.com | Plot No- 101-A, Kolathia, KhandagiriNear AMRI Hospital, Bhubaneswar - 751019 | 9438298984 | Badhte Kadam Niramaya | Soubhagya Ranjan Bhuyan | |||
382 | Odisha | Sambalpur | Veer surendra Sai Institute for Mentally Handicapped | vssimh@yahoo.co.in | Social Welfare Centre, DhankaudaDhankauda, Sambalpur - 768006 | 9437457503 | Disha,Gharaunda,Vikaas,Badhte Kadam | Brajabandhu Sahoo | |||
383 | Odisha | BALESHWAR | SRI SRI JADIMAHAL YOUTH CLUB | ssjyc@rediffmail.com | 250, KANTABANIAKANTABANIA, BALASORE - 756049 | 7682893104 | Gharaunda,Sahyogi | RASHMIRANJAN KAR | 21.321022 | 86.518643 | |
384 | Odisha | BALESHWAR | MOTHERTERESA SEVA SANGHA | mtssodisha@gmail.com | DAGARA, VIA-PRATAPPURPO-DAGARA, BALIAPAL - 756083 | 9437674909 | ANIRUDHA PATRA | ||||
385 | Odisha | BALESHWAR | ASHA Association For Social Health Advancement | asha.socialorg@gmail.com | SANAKHUDI, MATHANIBASTA, BALASORE - 756029 | 8249957628 | AMAR KUMAR PAL | ||||
386 | Odisha | Khordha | VIKASH | vikashbbsr@gmail.com | D-2/7, Industrial Estate, RasulgarhNear Sambad Press, Bhubaneswar - 751010 | 9439366538 | Niramaya | BIBEKANANDA MISHRA | |||
387 | Odisha | Cuttack | INDIAN RED CROSS SOCIETY ODISHA STATE BRANCH SAHAYA | ircs.sahaya@gmail.com | Blood Bank Campus, MangalabagSCB Medical College Hospital, Cuttack - 753007 | 9338111242 | MRINALINI PADHI | ||||
388 | Odisha | BALESHWAR | The Welfare Society For The Disable Of Odisha | wsdojaleswar@gmail.com | 491/662, Jaleswar Nuabazar to NampoNear Tareni Temple , By pass NH 60, Jaleswar - 756032 | 7008991937 | Kapileswar Mohanty | ||||
389 | Odisha | Ganjam | KABI NARASINGHA MATHA BLIND AND DEAF SCHOOL | knmbdschool@rediffmail.com | 92, BAKILIKANANEAR SARASWATI SHISU MANDIRA, SHERAGADA - 761146 | 9438250511 | KALU CHARAN NAYAK | ||||
390 | Odisha | Ganjam | Manovikas GEMM Managed By All India Womens Conference | manovikaskendra@gmail.com | 17739, NEELAKANTHA NAGAR 1ST LANE, BIJIPURNEAR SANTOSIMA TEMPLE, BERHAMPUR - 760003 | 9437388399 | SARBANI PARHI | ||||
<< .... 35 36 37 38 39 40 41 42 43 >> | |||||||||||
Page 39 of 67 ( 662 records ) |
Last Updated On: 28-03-2023
Visitor Counter : 662476