S.No. | State | District | Organization Name | Address | Phone No. | Schemes Enrolled | Authorized Person | Annual Report | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Bihar | Patna | AASTHA CHARITABLE AND WELFARE SOCIETY | druma.shankarsinha@gmail.com | OPP PILLAR NO-56 NEAR MACHALI MARKET, RAZA BAZARMACCHALI MARKET, PATNA - 800014 | 9334106629 | Badhte Kadam,Sahyogi,Disha,Vikaas | DR UMA SHANKAR SINHA | 25.604714 | 85.085515 | |
42 | Chandigarh | Chandigarh | Indian National Portage Association | tehalkohli@gmail.com | Room No. - 14-15, Karuna Sadan, Ist FloorRoom No. - 14-15, Sector - 11 - B, Chandigarh - 160011 | 9417372091 | Disha | TEHAL KOHLI | 30.757792 | 76.785361 | |
43 | Chandigarh | Chandigarh | National Association for the Blind Chandigarh and Punjab branch | nabchd@yahoo.co.in | Karuna Sadan, Room No. 6 7, Sector 11-B, Basement, Red Cross Society buildingSector 11-B, Chandigarh - 160011 | 9779377377 | Sahyogi | Vinod Chadha | |||
44 | Chandigarh | Chandigarh | Umeed Society For Job Placement Of Mentally Challenged | umeedsociety31@gmail.com | UMEED SOCIETY (H.O.), GRIID, AASHADEEP BUILDING, SECTOR 31NEAR POLICE STATION, CHANDIGARH - 160030 | 9478376936 | Dr. B.S Chavan | ||||
45 | Chhattisgarh | Dhamtari | SHANTI MAITRI GRAMIN VIKAS SANSTHAN | shanti.maitri.gvs@gmail.com | C/O MANOJ KUMAR SAHU WARD NO 10, VILLAGE AND POST DARBADARBA KURUD DHAMTARI, KURUD - 493661 | 8319353001 | Samarth,Sahyogi,Badhte Kadam,Vikaas,Gharaunda | MANOJ KUMAR SAHU | 20.979989* | 81.716755* | |
46 | Chhattisgarh | Raigarh | UNNAYAK SEVA SAMITI | ussrgh@gmail.com | 960/22, BEHIND UPBHOKTA FORAMSECOND TRANSFORMER KELO VIHAR COLONY, RAIGARH - 496001 | 9827976100 | Gharaunda,Disha,Samarth,Badhte Kadam | SIDHANTA SHANKAR MOHANTY | 21.885289 | 83.416048 | |
47 | Chhattisgarh | Korba | Ankur Special School - Unit of Ankur Korba | ankurkorba@gmail.com | Behind Ambedkar Bhavan Mudapar, SECL, Korba, Behind Ambedkar Bhavan Mudapar, SECL, KorbaSECL Mudapar, Korba - 495677 | 9826134703 | Sanjay Budhia | 21.7728 | 72.153557 | ||
48 | Chhattisgarh | Durg | BRIGHT SIKSHAN AND MANAV KALYAN SAMITI | brightmrhischool@gmail.com | 121, BARAI PARA DURGFRONT OF MARWADI SCHOOL DURG, DURG - 491001 | 9200252191 | RAJU RAJPUT | ||||
49 | Chhattisgarh | Durg | KALYANI SOCIAL WELFARE AND RESEARCH ORGANIZATION | kalyaniindiaorg@gmail.com | QR. NO. 4A, STREET NO. 67NEAR SAI MAHAVIDYALAYA, BHILAI NAGAR, DURG - 490006 | 9425556961 | Niramaya | AJAY KUMAR | |||
50 | Chhattisgarh | Korea | ROBERT KANAN BALA SMRITI SEWA SANSTHAN | rkbsss2001@yahoo.in | 70, CHAINPURBaikuntpur Road, Manendragarh - 497442 | 8109709730 | SAPNA CHOUBEY | ||||
<< 1 2 3 4 5 6 7 8 9 >> | |||||||||||
Page 5 of 62 ( 619 records ) |
Last Updated On: 28-03-2023
Visitor Counter : 662476